UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 35 | 328125603246 (305.6 GiB) | 1669436835072 (1.5 TiB) | 13/11/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mb2-145 | 10.2.1.145 | 218.27.240.159 | China | 22740773 (21.7 MiB) | 214590729 (204.6 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-036 | 10.2.1.36 | 218.27.243.90 | China | 265257231 (253.0 MiB) | 851387679 (811.9 MiB) | 11/06/2025 | 15/06/2025 | 4 days, 6:46:10 | |
mb2-133 | 10.2.1.133 | 218.27.240.159 | China | 19079100 (18.2 MiB) | 169975485 (162.1 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-138 | 10.2.1.138 | 218.27.240.159 | China | 18357379 (17.5 MiB) | 133549320 (127.4 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-038 | 10.2.1.38 | 218.27.243.90 | China | 255797217 (243.9 MiB) | 817046974 (779.2 MiB) | 11/06/2025 | 15/06/2025 | 4 days, 6:46:10 | |
mb2-136 | 10.2.1.136 | 218.27.240.159 | China | 23056009 (22.0 MiB) | 232413370 (221.6 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-042 | 10.2.1.42 | 218.27.243.90 | China | 259677715 (247.6 MiB) | 787677350 (751.2 MiB) | 11/06/2025 | 15/06/2025 | 4 days, 6:46:10 | |
mb2-141 | 10.2.1.141 | 218.27.240.159 | China | 22039342 (21.0 MiB) | 197861740 (188.7 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-142 | 10.2.1.142 | 218.27.240.159 | China | 22503724 (21.5 MiB) | 227160587 (216.6 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-025 | 10.2.1.25 | 58.245.84.177 | China | 4078648 (3.9 MiB) | 67555691 (64.4 MiB) | 14/06/2025 | 15/06/2025 | 1 day, 1:52:11 | |
mb2-039 | 10.2.1.39 | 218.27.243.90 | China | 232080207 (221.3 MiB) | 741064365 (706.7 MiB) | 12/06/2025 | 15/06/2025 | 3 days, 5:27:42 | |
mb2-132 | 10.2.1.132 | 218.27.240.159 | China | 22848913 (21.8 MiB) | 215222664 (205.3 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-041 | 10.2.1.41 | 218.27.243.90 | China | 241541098 (230.4 MiB) | 773008814 (737.2 MiB) | 11/06/2025 | 15/06/2025 | 4 days, 6:46:10 | |
mb2-027 | 10.2.1.27 | 119.50.245.92 | Mingyue, JL, China | 1098196 (1.0 MiB) | 1872289 (1.8 MiB) | 14/06/2025 | 15/06/2025 | 14:30:11 | |
mb2-022 | 10.2.1.22 | 58.245.84.177 | China | 20608 (20.1 KiB) | 29874 (29.2 KiB) | 15/06/2025 | 15/06/2025 | 0:30:30 | |
mb2-026 | 10.2.1.26 | 58.245.84.3 | China | 7597449 (7.2 MiB) | 181630876 (173.2 MiB) | 14/06/2025 | 15/06/2025 | 1 day, 2:59:02 | |
mb2-146 | 10.2.1.146 | 218.27.240.159 | China | 21910885 (20.9 MiB) | 219747613 (209.6 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-028 | 10.2.1.28 | 222.161.7.73 | Wuxi, NM, China | 165605 (161.7 KiB) | 167006 (163.1 KiB) | 15/06/2025 | 15/06/2025 | 4:00:11 | |
mb2-139 | 10.2.1.139 | 218.27.240.159 | China | 22803960 (21.7 MiB) | 221187654 (210.9 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-131 | 10.2.1.131 | 218.27.240.159 | China | 18540272 (17.7 MiB) | 141838832 (135.3 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-046 | 10.2.1.46 | 222.162.155.234 | Dunhua, JL, China | 126389794 (120.5 MiB) | 406548820 (387.7 MiB) | 13/06/2025 | 15/06/2025 | 2 days, 2:22:58 | |
mb2-029 | 10.2.1.29 | 119.50.245.92 | Mingyue, JL, China | 267771 (261.5 KiB) | 492569 (481.0 KiB) | 15/06/2025 | 15/06/2025 | 3:24:13 | |
mb2-024 | 10.2.1.24 | 119.50.245.92 | Mingyue, JL, China | 415520 (405.8 KiB) | 2254727 (2.2 MiB) | 15/06/2025 | 15/06/2025 | 4:00:31 | |
mb2-037 | 10.2.1.37 | 218.27.243.90 | China | 255029253 (243.2 MiB) | 784692226 (748.3 MiB) | 11/06/2025 | 15/06/2025 | 4 days, 6:46:11 | |
mb2-021 | 10.2.1.21 | 222.161.7.73 | Wuxi, NM, China | 3322370 (3.2 MiB) | 22528784 (21.5 MiB) | 14/06/2025 | 15/06/2025 | 1 day, 3:05:18 | |
mb2-130 | 10.2.1.130 | 218.27.240.159 | China | 19036953 (18.2 MiB) | 160974776 (153.5 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-047 | 10.2.1.47 | 222.162.155.234 | Dunhua, JL, China | 57421335 (54.8 MiB) | 181173913 (172.8 MiB) | 14/06/2025 | 15/06/2025 | 1 day, 0:13:19 | |
mb2-040 | 10.2.1.40 | 218.27.243.90 | China | 263862568 (251.6 MiB) | 839895944 (801.0 MiB) | 11/06/2025 | 15/06/2025 | 4 days, 6:46:10 | |
mb2-140 | 10.2.1.140 | 218.27.240.159 | China | 22167548 (21.1 MiB) | 213078400 (203.2 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-134 | 10.2.1.134 | 218.27.240.159 | China | 23495424 (22.4 MiB) | 226374742 (215.9 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-023 | 10.2.1.23 | 58.245.84.3 | China | 5614486 (5.4 MiB) | 84791659 (80.9 MiB) | 14/06/2025 | 15/06/2025 | 1 day, 3:05:18 | |
mb2-137 | 10.2.1.137 | 218.27.240.159 | China | 18314416 (17.5 MiB) | 154914885 (147.7 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-135 | 10.2.1.135 | 218.27.240.159 | China | 18446603 (17.6 MiB) | 167404438 (159.6 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-144 | 10.2.1.144 | 218.27.240.159 | China | 22888506 (21.8 MiB) | 233633297 (222.8 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
mb2-147 | 10.2.1.147 | 218.27.240.159 | China | 22687894 (21.6 MiB) | 234193325 (223.3 MiB) | 15/06/2025 | 15/06/2025 | 7:13:48 | |
Page automatically reloads every 5 minutes.Last update: 15/06/2025